






Examine the physical landscapes, climates, and spatial relationships shaping our world through analytical and practical approaches. Develop skills in mapping, data analysis, and environmental understanding for diverse careers in planning and sustainable development.
Candidates should have completed Higher Secondary School Certificate (Class 12) examination conducted by different Divisional Boards of the Maharashtra State Board of Secondary and Higher Secondary Education with the following subjects: English Any Modern Indian Languages / Modern Foreign Languages / classical Language / Information Technology. Any four subjects carrying 100 marks each.
3 Years
BUA101
Bachelor Degree
| Head | Course | Code | Credits |
|---|---|---|---|
| Major | Principles of Physical Geography | BUAGEMJ101 | 4 |
| VEC | Environmental Studies I | BUAGEVEC1 | 2 |
| IKS | Historical Geography of Ancient India | BUAGEIKS | 2 |
| Head | Course | Code | Credits |
|---|---|---|---|
| Major | Principles of Human Geography | BUAGEMJ201 | 4 |
| VEC | Environmental Studies II | BUAGEVEC2 | 2 |
| Head | Course | Code | Credits |
|---|---|---|---|
| Major | Geography of India | BUAGEMJ301 | 4 |
| Major | Agriculture Geography | BUAGEMJ302 | 4 |
| Minor | Geography of India | BUAGEMN301 | 4 |
| VSC | Basic Map Work I | BUAGEVSC3 | 2 |
| CEP | Community Engagement Programme | BUAGECEP3 | 2 |
| Head | Course | Code | Credits |
|---|---|---|---|
| Major | Geography of Maharashtra | BUAGEMJ401 | 4 |
| Major | Environmental Geography | BUAGEMJ402 | 4 |
| Minor | Geography of Maharashtra | BUAGEMN401 | 4 |
| SEC | Digital skills in spatial analysis | BUAGESEC4 | 2 |
| FP | Field Project | BUAGEFP4 | 2 |
| Head | Course | Code | Credits |
|---|---|---|---|
| Major | Economic Geography | BUAGEMJ501 | 4 |
| Major | Soil Geography | BUAGEMJ502 | 4 |
| Major | Statistical Analysis in Geography | BUAGEMJ503 | 2 |
| Major Elective | Tourism Geography | BUAGEMJ504 | 4 |
| Minor | Economic Geography | BUAGEMN501 | 4 |
| VSC | Map work in Geographical Analysis | BUAGEVSC4 | 2 |
| FP | Field Project | BUAGEFP5 | 2 |
| Head | Course | Code | Credits |
|---|---|---|---|
| Major | Population Geography | BUAGEMJ601 | 4 |
| Major | Settlement Geography | BUAGEMJ602 | 4 |
| Major | Remote Sensing, GIS and Geospatial Technology | BUAGEMJ603 | 2 |
| Major Elective | Geography of Resources | BUAGEMJ604 | 4 |
| Minor | Population Geography | BUAGEMN601 | 4 |
| OJT | On Job Training | BUAGEOJT | 4 |
Display knowledge in the field of languages, social sciences and humanities.
Demonstrate the ability to understand current demands and progression of the society and industry.
Demonstrate professional competence to handle changes with reference to contemporary issues.
Apply critical thinking and problem solving skills in their respective fields.
Display employability skills.
Display inquiry skills for greater understanding of the respective field.
Demonstrate a sense of inclusivity (Understand societal diversities and come across as a sensitive individual.)
Display the right attitude for lifelong learning and commitment to field of knowledge.
Display knowledge of geographical issues like environmental degradation, climate change, demographic issues, urbanization and other problems affecting the earth.
Demonstrate the ability to understand current demands and progression of the society and industry in the fields of GIS, GPS and Remote Sensing.
Demonstrate professional competence to handle changes with reference to contemporary issues.
Apply critical thinking and problem solving skills in their respective fields.
Display employability skills.
Display inquiry skills for greater understanding of the respective field.
Demonstrate a sense of inclusivity (Understand societal diversities and come across as a sensitive individual.)
Display the right attitude for lifelong learning and commitment to field of Geography.






