Student Corner
Students' Feedback On The Teachers

No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `MenuLink`.`id`, `MenuLink`.`parent_id`, `MenuLink`.`lft`, `MenuLink`.`rght`, `MenuLink`.`menu_id`, `MenuLink`.`icon`, `MenuLink`.`title`, `MenuLink`.`link`, `MenuLink`.`attributes`, `MenuLink`.`active`, `MenuLink`.`is_file`, `MenuLink`.`is_outer_link`, `MenuLink`.`file`, `MenuLink`.`outer_link`, `MenuLink`.`created`, `MenuLink`.`modified` FROM `bcbkbirlacollege`.`menu_links` AS `MenuLink` WHERE `MenuLink`.`menu_id` = 2 AND `MenuLink`.`active` = '1' ORDER BY `MenuLink`.`lft` ASC | 196 | 196 | 2 | |
SELECT `MenuLink`.`id`, `MenuLink`.`parent_id`, `MenuLink`.`lft`, `MenuLink`.`rght`, `MenuLink`.`menu_id`, `MenuLink`.`icon`, `MenuLink`.`title`, `MenuLink`.`link`, `MenuLink`.`attributes`, `MenuLink`.`active`, `MenuLink`.`is_file`, `MenuLink`.`is_outer_link`, `MenuLink`.`file`, `MenuLink`.`outer_link`, `MenuLink`.`created`, `MenuLink`.`modified` FROM `bcbkbirlacollege`.`menu_links` AS `MenuLink` WHERE `MenuLink`.`menu_id` = 4 AND `MenuLink`.`active` = '1' ORDER BY `MenuLink`.`lft` ASC | 9 | 9 | 1 | maybe slow |
SELECT `Notice`.`id`, `Notice`.`academic_year_id`, `Notice`.`notification_type_id`, `Notice`.`title`, `Notice`.`notice`, `Notice`.`start_date`, `Notice`.`end_date`, `Notice`.`active`, `Notice`.`attachment`, `Notice`.`created_by_id`, `Notice`.`created`, `Notice`.`modified` FROM `bcbkbirlacollege`.`notices` AS `Notice` WHERE `Notice`.`active` = '1' AND (`Notice`.`start_date` BETWEEN '2025-07-09' AND '2025-07-23') ORDER BY `Notice`.`id` DESC | 0 | 0 | 1 | maybe slow |
SELECT `Notice`.`id`, `Notice`.`academic_year_id`, `Notice`.`notification_type_id`, `Notice`.`title`, `Notice`.`notice`, `Notice`.`start_date`, `Notice`.`end_date`, `Notice`.`active`, `Notice`.`attachment`, `Notice`.`created_by_id`, `Notice`.`created`, `Notice`.`modified` FROM `bcbkbirlacollege`.`notices` AS `Notice` WHERE `Notice`.`active` = '1' AND (`Notice`.`start_date` BETWEEN '2025-06-16' AND '2025-07-09') ORDER BY `Notice`.`id` DESC | 3 | 3 | 1 | maybe slow |
SELECT `Achivement`.`id`, `Achivement`.`academic_year_id`, `Achivement`.`title`, `Achivement`.`description`, `Achivement`.`date`, `Achivement`.`active`, `Achivement`.`created_by_id`, `Achivement`.`attachment`, `Achivement`.`created`, `Achivement`.`modified` FROM `bcbkbirlacollege`.`achivements` AS `Achivement` WHERE `Achivement`.`active` = '1' AND (`Achivement`.`date` BETWEEN '2025-07-09' AND '2025-07-23') ORDER BY `Achivement`.`id` DESC | 1 | 1 | 1 | |
SELECT `Achivement`.`id`, `Achivement`.`academic_year_id`, `Achivement`.`title`, `Achivement`.`description`, `Achivement`.`date`, `Achivement`.`active`, `Achivement`.`created_by_id`, `Achivement`.`attachment`, `Achivement`.`created`, `Achivement`.`modified` FROM `bcbkbirlacollege`.`achivements` AS `Achivement` WHERE `Achivement`.`active` = '1' AND (`Achivement`.`date` BETWEEN '2025-06-16' AND '2025-07-09') ORDER BY `Achivement`.`id` DESC | 0 | 0 | 0 | |
SELECT `Achivement`.`id`, `Achivement`.`academic_year_id`, `Achivement`.`title`, `Achivement`.`description`, `Achivement`.`date`, `Achivement`.`active`, `Achivement`.`created_by_id`, `Achivement`.`attachment`, `Achivement`.`created`, `Achivement`.`modified` FROM `bcbkbirlacollege`.`achivements` AS `Achivement` WHERE `Achivement`.`active` = '1' ORDER BY `Achivement`.`id` DESC | 53 | 53 | 1 | |
SELECT `News`.`id`, `News`.`academic_year_id`, `News`.`title`, `News`.`news`, `News`.`start_date`, `News`.`end_date`, `News`.`active`, `News`.`attachment`, `News`.`created_by_id`, `News`.`created`, `News`.`modified` FROM `bcbkbirlacollege`.`news` AS `News` WHERE `News`.`active` = '1' AND (`News`.`start_date` BETWEEN '2025-07-09' AND '2025-07-23') ORDER BY `News`.`id` DESC | 0 | 0 | 1 | maybe slow |
SELECT `News`.`id`, `News`.`academic_year_id`, `News`.`title`, `News`.`news`, `News`.`start_date`, `News`.`end_date`, `News`.`active`, `News`.`attachment`, `News`.`created_by_id`, `News`.`created`, `News`.`modified` FROM `bcbkbirlacollege`.`news` AS `News` WHERE `News`.`active` = '1' AND (`News`.`start_date` BETWEEN '2025-06-16' AND '2025-07-09') ORDER BY `News`.`id` DESC | 5 | 5 | 1 | maybe slow |
SELECT `News`.`id`, `News`.`academic_year_id`, `News`.`title`, `News`.`news`, `News`.`start_date`, `News`.`end_date`, `News`.`active`, `News`.`attachment`, `News`.`created_by_id`, `News`.`created`, `News`.`modified` FROM `bcbkbirlacollege`.`news` AS `News` WHERE `News`.`active` = '1' ORDER BY `News`.`id` DESC | 141 | 141 | 1 | |
SELECT `Event`.`id`, `Event`.`academic_year_id`, `Event`.`title`, `Event`.`description`, `Event`.`start_date`, `Event`.`end_date`, `Event`.`active`, `Event`.`attachment`, `Event`.`created_by_id`, `Event`.`created`, `Event`.`modified` FROM `bcbkbirlacollege`.`events` AS `Event` WHERE `Event`.`active` = '1' AND (`Event`.`start_date` BETWEEN '2025-07-09' AND '2025-07-23') ORDER BY `Event`.`id` DESC | 2 | 2 | 1 | maybe slow |
SELECT `Event`.`id`, `Event`.`academic_year_id`, `Event`.`title`, `Event`.`description`, `Event`.`start_date`, `Event`.`end_date`, `Event`.`active`, `Event`.`attachment`, `Event`.`created_by_id`, `Event`.`created`, `Event`.`modified` FROM `bcbkbirlacollege`.`events` AS `Event` WHERE `Event`.`active` = '1' AND (`Event`.`start_date` BETWEEN '2025-06-16' AND '2025-07-09') ORDER BY `Event`.`id` DESC | 4 | 4 | 1 | maybe slow |
SELECT MAX(`StudentFeedbackOnTeacher`.`id`) FROM `bcbkbirlacollege`.`student_feedback_on_teachers` AS `StudentFeedbackOnTeacher` WHERE 1 = 1 ORDER BY `StudentFeedbackOnTeacher`.`id` DESC LIMIT 1 | 1 | 1 | 4 | maybe slow |
SELECT `CollegeClass`.`id`, `CollegeClass`.`name` FROM `bcbkbirlacollege`.`college_classes` AS `CollegeClass` WHERE 1 = 1 ORDER BY `CollegeClass`.`id` ASC | 5 | 5 | 0 | |
SELECT `Department`.`id`, `Department`.`name` FROM `bcbkbirlacollege`.`departments` AS `Department` WHERE `Department`.`active` = '1' ORDER BY `Department`.`id` ASC | 7 | 7 | 0 | |
SELECT `AcademicYear`.`id`, `AcademicYear`.`title` FROM `bcbkbirlacollege`.`academic_years` AS `AcademicYear` WHERE 1 = 1 ORDER BY `AcademicYear`.`its_current_academic_year` DESC | 11 | 11 | 0 | |
SELECT `User`.`id`, `User`.`name` FROM `bcbkbirlacollege`.`users` AS `User` WHERE `User`.`role_id` = 2 AND `User`.`active` = '1' ORDER BY `User`.`id` DESC | 40 | 40 | 0 | |
SELECT `StreamType`.`id`, `StreamType`.`name` FROM `bcbkbirlacollege`.`stream_types` AS `StreamType` WHERE 1 = 1 ORDER BY `StreamType`.`name` ASC | 2 | 2 | 0 |
Peak Memory Use 13.13 MB
Message | Memory use |
---|---|
Component initialization | 1.17 MB |
Controller action start | 5.36 MB |
Controller render start | 5.69 MB |
View render complete | 6.21 MB |
Total Request Time: 355 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 63.87 | |
Event: Controller.initialize | 89.56 | |
Event: Controller.startup | 7.08 | |
Controller action | 30.11 | |
Event: Controller.beforeRender | 65.64 | |
» Processing toolbar data | 65.48 | |
Rendering View | 35.63 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP\View\StudentFeedbackOnTeachers\index.ctp | 13.05 | |
» Event: View.afterRender | 1.42 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP\View\Layouts\home.ctp | 18.91 | |
» » Rendering APP\View\Elements\frontendNavigationMenu.ctp | 0.07 | |
» » Rendering APP\View\Elements\frontendHeader.ctp | 10.84 | |
» » » Rendering APP\View\Elements\frontendMenu.ctp | 9.87 | |
» » Rendering APP\View\Elements\frontendFooter.ctp | 2.01 | |
» » Rendering APP\View\Elements\modal.ctp | 0.05 | |
» » Rendering APP\View\Elements\validateScript.ctp | 0.06 | |
» » Rendering APP\View\Elements\appScript.ctp | 0.47 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\app\Config\ |
CLIENT_ID | 1031358123230-pn5ke5ip6t03n4rq4hl9430u5viarhv1.apps.googleusercontent.com |
CLIENT_SECRET | 1fMxmiAZZ3XtbV3_D_JJEwDK |
CLIENT_REDIRECT_URL | http://www.demo.efewa.com/user/crm_followups/api_demo_events |
QUERY_DATABASE | puraefewa1 |
Constant | Value |
---|---|
APP | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\app\ |
APP_DIR | app |
APPLIBS | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\app\Lib\ |
CACHE | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\app\tmp\cache\ |
CAKE | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\lib\Cake\ |
CAKE_CORE_INCLUDE_PATH | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\lib |
CORE_PATH | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\lib\ |
CAKE_VERSION | 2.10.14 |
CSS | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\app\webroot\css\ |
CSS_URL | css/ |
DS | \ |
FULL_BASE_URL | http://bkbck.edu.in |
IMAGES | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\app\webroot\img\ |
IMAGES_URL | img/ |
JS | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\app\webroot\js\ |
JS_URL | js/ |
LOGS | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\app\tmp\logs\ |
ROOT | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs |
TESTS | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\app\Test\ |
TMP | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\app\tmp\ |
VENDORS | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\vendors\ |
WEBROOT_DIR | webroot |
WWW_ROOT | C:\inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\app\webroot\ |
Environment Variable | Value |
---|---|
Php Version | 7.2.34 |
Fcgi X Pipe | \\.\pipe\IISFCGI-553620c3-d6bd-4333-80bc-9a65a8acd3e1 |
Allusersprofile | C:\ProgramData |
Appdata | C:\Windows\system32\config\systemprofile\AppData\Roaming |
App Pool Config | C:\inetpub\temp\apppools\bkbirlacollegekalyan.com(domain)(2.0)(pool)\bkbirlacollegekalyan.com(domain)(2.0)(pool).config |
App Pool Id | bkbirlacollegekalyan.com(domain)(2.0)(pool) |
Commonprogramfiles | C:\Program Files\Common Files |
Commonprogramfiles(x86) | C:\Program Files (x86)\Common Files |
Commonprogramw6432 | C:\Program Files\Common Files |
Computername | PURATECH |
Comspec | C:\Windows\system32\cmd.exe |
Localappdata | C:\Windows\system32\config\systemprofile\AppData\Local |
Mailenable Path | C:\PROGRA~2\MAILEN~1 |
Number Of Processors | 2 |
Os | Windows_NT |
Path | C:\Program Files\CtrlS Datacenters Ltd\CtrlSDataAssurance\bin\3rdpartylibs;C:\Program Files (x86)\Mail Enable\BIN;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\Client SDK\ODBC\130\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\140\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\140\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\140\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Mail Enable\BIN64;C:\Program Files\Git\cmd;C:\Program Files\nodejs\;C:\Program Files (x86)\Plesk\ctl;C:\Windows\system32\config\systemprofile\AppData\Local\Microsoft\WindowsApps;C:\Windows\system32\config\systemprofile\AppData\Roaming\npm |
Pathext | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
Plesk Bin | C:\Program Files (x86)\Plesk\admin\bin |
Plesk Bin64 | C:\Program Files (x86)\Plesk\admin\bin64 |
Plesk Cli | C:\Program Files (x86)\Plesk\bin |
Plesk Data | C:\Program Files (x86)\Plesk\ |
Plesk Dir | C:\Program Files (x86)\Plesk\ |
Plesk Vhosts | C:\Inetpub\vhosts\ |
Processor Architecture | AMD64 |
Processor Identifier | Intel64 Family 6 Model 85 Stepping 7, GenuineIntel |
Processor Level | 6 |
Processor Revision | 5507 |
Programdata | C:\ProgramData |
Programfiles | C:\Program Files |
Programfiles(x86) | C:\Program Files (x86) |
Programw6432 | C:\Program Files |
Psmodulepath | C:\Program Files\WindowsPowerShell\Modules;C:\Windows\system32\WindowsPowerShell\v1.0\Modules;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\ |
Public | C:\Users\Public |
Systemdrive | C: |
Systemroot | C:\Windows |
Temp | C:\Windows\TEMP |
Tmp | C:\Windows\TEMP |
Userdomain | WORKGROUP |
Username | PURATECH$ |
Userprofile | C:\Windows\system32\config\systemprofile |
Windir | C:\Windows |
Orig Path Info | /index.php |
Url | /index.php |
Server Software | Microsoft-IIS/10.0 |
Server Protocol | HTTP/1.1 |
Server Port Secure | 0 |
Server Port | 80 |
Server Name | bkbck.edu.in |
Script Name | /index.php |
Script Filename | C:\Inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\index.php |
Request Uri | /student_feedback_on_teachers |
Request Method | GET |
Remote User | |
Remote Port | 58812 |
Remote Host | 172.70.80.24 |
Remote Addr | 172.70.80.24 |
Query String | |
Path Translated | C:\Inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\index.php |
Logon User | |
Local Addr | 43.242.212.243 |
Instance Meta Path | /LM/W3SVC/8 |
Instance Name | BKBIRLACOLLEGEKALYAN.COM |
Instance Id | 8 |
Https Server Subject | |
Https Server Issuer | |
Https Secretkeysize | |
Https Keysize | |
Https | off |
Gateway Interface | CGI/1.1 |
Document Root | C:\Inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs |
Content Type | |
Content Length | 0 |
Cert Subject | |
Cert Serialnumber | |
Cert Issuer | |
Cert Flags | |
Cert Cookie | |
Auth User | |
Auth Password | |
Auth Type | |
Appl Physical Path | C:\Inetpub\vhosts\bkbirlacollegekalyan.com\httpdocs\ |
Appl Md Path | /LM/W3SVC/8/ROOT |
Websocket Version | 13 |
Iis Urlrewritemodule | 7,1,1993,2336 |
Unencoded Url | /student_feedback_on_teachers |
Iis Wasurlrewritten | 1 |
Http X Original Url | /student_feedback_on_teachers |
Http Cf Visitor | {"scheme":"https"} |
Http Cf Ipcountry | US |
Http Cf Connecting Ip | 216.73.216.80 |
Http Cdn Loop | cloudflare; loops=1 |
Http X Forwarded Proto | https |
Http Cf Ray | 96019e413f9caabd-YYZ |
Http X Forwarded For | 216.73.216.80 |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Host | bkbck.edu.in |
Http Accept Encoding | gzip, br |
Http Accept | */* |
Http Content Length | 0 |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1752670152.3136 |
Request Time | 1752670152 |